Product Features:
1. Complies with international standards ISO/IEC 11801 and TIA/EIA 568, and has passed third-party certification testing.
2. Utilizes high-precision ceramic ferrules with minimal concentricity error and inner diameter.
3. Insertion loss ≤ 0.3dB, return loss PC ≥ 50dB.
4. Interchangeability ≤ 0.2dB, repeatability ≤ 0.2dB after 1000 cycles.
5. Minimum bend radius: 240mm.
6. Operating temperature: -25°C to +70°C.
| Model | Name | Lengths (Available) | Remarks |
|---|---|---|---|
| ML-ST/ST-B1 | Single-Core Single-Mode Fiber Patch Cord ST-ST (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Single-core single-mode (Bagged) |
| ML-ST/SC-B1 | Single-Core Single-Mode Fiber Patch Cord ST-SC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Single-core single-mode (Bagged) |
| ML-ST/FC-B1 | Single-Core Single-Mode Fiber Patch Cord ST-FC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Single-core single-mode (Bagged) |
| ML-SC/SC-B1 | Single-Core Single-Mode Fiber Patch Cord SC-SC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Single-core single-mode (Bagged) |
| ML-SC/FC-B1 | Single-Core Single-Mode Fiber Patch Cord SC-FC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Single-core single-mode (Bagged) |
| ML-FC/FC-B1 | Single-Core Single-Mode Fiber Patch Cord FC-FC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Single-core single-mode (Bagged) |
| ML-LC/LC-B1 | Dual-Core Single-Mode Fiber Patch Cord LC-LC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M / 30M | Dual-core single-mode (Bagged) |
| ML-LC/SC-B1 | Dual-Core Single-Mode Fiber Patch Cord LC-SC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M / 30M | Dual-core single-mode (Bagged) |
| ML-LC/FC-B1 | Dual-Core Single-Mode Fiber Patch Cord LC-FC (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Dual-core single-mode (Bagged) |
| ML-LC/ST-B1 | Dual-Core Single-Mode Fiber Patch Cord LC-ST (Telecom Grade) | 3M / 5M / 10M / 15M / 20M | Dual-core single-mode (Bagged) |










Reviews
There are no reviews yet.